| Morning Shift (Start) | Morning Shift (End) | Activity | Day Shift (Start) | Day Shift (End) |
|---|---|---|---|---|
| 8:45 am | 9:25 am | Freshen Up & Individual Therapy | 2:00 pm | 2:35 pm |
| 9:25 am | 9:50 am | Tiffin Time | N/A | N/A |
| 9:50 am | 10:00 am | Assembly | 2:35 pm | 2:45 pm |
| 10:00 am | 11:40 am | Table Work | 2:45 pm | 3:35 pm |
| 11:40 am | 12:05 pm | Group Play | 3:35 pm | 3:45 pm |
| 12:05 pm | 12:15 pm | Prayer | 3:45 pm | 3:55 pm |
| N/A | N/A | Tiffin Time | 3:55 pm | 4:15 pm |
| 12:15 pm | 12:40 pm | T.V | 4:15 pm | 4:25 pm |
| 12:40 pm | 12:50 pm | Circling | 4:25 pm | 4:30 pm |
| 12:50 pm | 1:15 pm | Lunch Time | N/A | N/A |
| 1:15 pm | 1:25 pm | ADLS & Out Time | 4:30 pm | 4:40 pm |
| Activity | Start Time | End Time |
|---|---|---|
| Freshen Up & Individual Therapy | 8:45am | 9:25 am |
| Tiffin Time | 9:25 am | 9:50 am |
| Assembly | 9:50 am | 10:00 am |
| Table Work | 10:00 am | 11:30 am |
| Bathing | 11:30 am | 11:50 pm |
| Group Play | 11:50 am | 12:05 pm |
| Prayer | 12:05 pm | 12:15 pm |
| T.V | 12:15 pm | 12:40 pm |
| Lunch Time | 12:40 pm | 12:50 pm |
| Circling | 12:50 pm | 1:15 pm |
| Rest Time | 1:15 pm | 2:00 pm |
| Sensory therapy | 2:00 pm | 2:30 pm |
| Table Work / Vocational Training | 2:30 pm | 3:20 pm |
| Tiffin Time | 3:20 pm | 3:40 pm |
| Outing | 3:40 pm | 4:20 pm |
| Freshen up & ADL Training | 4:20 pm | 4:30 pm |
| Out Time | 4:30 pm | 4:40 pm |
Smiling Children Special School is a School working with Autistic and other Special Needs Children .
Copyright © 2026 Smiling Children | Developed by Imran Hossain | Jubaer Alam Khan